Index of /repository/u19830118

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19830118_track.dat 2013-08-07 09:00 4.7K 
 u19830118_track.csv 2014-04-23 10:24 4.9K 
 u19830118_obsFoot.png 2013-08-08 13:59 22K 
 u19830118_rawFootUnc..>2013-08-29 13:27 25K 
 u19830118_biasU95.png 2015-04-15 13:38 32K 
 u19830118_rawFoot.png 2013-08-29 07:59 33K 
 u19830118_biasMean.png 2015-04-15 13:38 34K 
 u19830118_biasL95.png 2015-04-15 13:38 34K 
 u19830118_rawFootUnc..>2013-08-29 13:39 84K 
 u19830118_biasL95.eps 2013-08-28 18:59 84K 
 u19830118_biasMean.eps 2013-08-28 18:59 84K 
 u19830118_biasU95.eps 2013-08-28 18:59 84K 
 u19830118_rawFoot.eps 2013-08-28 19:07 84K 
 u19830118_recabModVs..>2015-04-15 13:38 87K 
 u19830118_obsFoot.eps 2013-08-08 13:46 103K 
 u19830118_modVsObs.png 2013-08-28 18:33 117K 
 u19830118_biasL95.nc 2013-08-28 18:59 119K 
 u19830118_biasMean.nc 2013-08-28 18:59 119K 
 u19830118_biasU95.nc 2013-08-28 18:59 119K 
 u19830118_rawFoot.nc 2013-08-08 11:43 119K 
 u19830118_rawFootUnc..>2013-08-29 13:27 119K 
 u19830118_modVsObs.eps 2013-08-28 18:32 213K 
 u19830118_recabModVs..>2013-08-29 13:39 248K 
 u19830118_3hrAnim.gif 2013-08-08 11:43 284K 
 u19830118_3hrAnimBor..>2013-08-08 11:43 301K 
 u19830118_rawFoot.csv 2013-08-08 11:43 343K 
 u19830118_biasL95.csv 2013-08-28 18:59 349K 
 u19830118_biasMean.csv 2013-08-28 18:59 350K 
 u19830118_biasU95.csv 2013-08-28 18:59 352K 
 u19830118_rawFootUnc..>2013-08-29 13:27 407K 

Apache Server at europeanwindstorms.org Port 443