Index of /repository/u19830201

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19830201_rawFootUnc..>2013-08-29 13:27 404K 
 u19830201_rawFoot.csv 2013-08-08 11:43 343K 
 u19830201_biasU95.csv 2013-08-28 18:59 343K 
 u19830201_biasMean.csv 2013-08-28 18:59 342K 
 u19830201_biasL95.csv 2013-08-28 18:59 341K 
 u19830201_3hrAnimBor..>2013-08-08 11:43 306K 
 u19830201_3hrAnim.gif 2013-08-08 11:43 290K 
 u19830201_recabModVs..>2013-08-29 13:39 254K 
 u19830201_modVsObs.eps 2013-08-28 18:32 218K 
 u19830201_rawFootUnc..>2013-08-29 13:27 119K 
 u19830201_rawFoot.nc 2013-08-08 11:43 119K 
 u19830201_biasU95.nc 2013-08-28 18:59 119K 
 u19830201_biasMean.nc 2013-08-28 18:59 119K 
 u19830201_biasL95.nc 2013-08-28 18:59 119K 
 u19830201_modVsObs.png 2013-08-28 18:33 117K 
 u19830201_obsFoot.eps 2013-08-08 13:46 104K 
 u19830201_recabModVs..>2015-04-15 13:38 93K 
 u19830201_rawFoot.eps 2013-08-28 19:07 84K 
 u19830201_biasU95.eps 2013-08-28 18:59 84K 
 u19830201_biasMean.eps 2013-08-28 18:59 84K 
 u19830201_biasL95.eps 2013-08-28 18:59 84K 
 u19830201_rawFootUnc..>2013-08-29 13:39 84K 
 u19830201_biasMean.png 2015-04-15 13:38 38K 
 u19830201_biasU95.png 2015-04-15 13:38 37K 
 u19830201_biasL95.png 2015-04-15 13:38 35K 
 u19830201_rawFoot.png 2013-08-29 07:59 33K 
 u19830201_rawFootUnc..>2013-08-29 13:27 25K 
 u19830201_obsFoot.png 2013-08-08 13:59 22K 
 u19830201_track.csv 2014-04-23 10:24 7.9K 
 u19830201_track.dat 2013-08-07 09:00 7.6K 

Apache Server at europeanwindstorms.org Port 443