Index of /repository/u19840114

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19840114_track.dat 2013-08-07 09:00 4.7K 
 u19840114_track.csv 2014-04-23 10:24 4.9K 
 u19840114_obsFoot.png 2013-08-08 13:59 22K 
 u19840114_rawFootUnc..>2013-08-29 13:27 25K 
 u19840114_rawFoot.png 2013-08-29 07:59 32K 
 u19840114_biasU95.png 2015-04-15 13:38 36K 
 u19840114_biasL95.png 2015-04-15 13:38 37K 
 u19840114_biasMean.png 2015-04-15 13:38 38K 
 u19840114_rawFootUnc..>2013-08-29 13:39 84K 
 u19840114_biasL95.eps 2013-08-28 18:59 84K 
 u19840114_biasMean.eps 2013-08-28 18:59 84K 
 u19840114_biasU95.eps 2013-08-28 18:59 84K 
 u19840114_rawFoot.eps 2013-08-28 19:07 84K 
 u19840114_recabModVs..>2015-04-15 13:38 94K 
 u19840114_obsFoot.eps 2013-08-08 13:46 107K 
 u19840114_modVsObs.png 2013-08-28 18:33 116K 
 u19840114_biasL95.nc 2013-08-28 18:59 119K 
 u19840114_biasMean.nc 2013-08-28 18:59 119K 
 u19840114_biasU95.nc 2013-08-28 18:59 119K 
 u19840114_rawFoot.nc 2013-08-08 11:43 119K 
 u19840114_rawFootUnc..>2013-08-29 13:27 119K 
 u19840114_modVsObs.eps 2013-08-28 18:32 219K 
 u19840114_recabModVs..>2013-08-29 13:39 263K 
 u19840114_3hrAnim.gif 2013-08-08 11:43 311K 
 u19840114_3hrAnimBor..>2013-08-08 11:43 316K 
 u19840114_biasL95.csv 2013-08-28 18:59 342K 
 u19840114_biasMean.csv 2013-08-28 18:59 343K 
 u19840114_rawFoot.csv 2013-08-08 11:43 343K 
 u19840114_biasU95.csv 2013-08-28 18:59 343K 
 u19840114_rawFootUnc..>2013-08-29 13:27 404K 

Apache Server at europeanwindstorms.org Port 443