Index of /repository/u19860325

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19860325_track.dat 2013-08-07 09:00 6.7K 
 u19860325_track.csv 2014-04-23 10:24 6.9K 
 u19860325_rawFootUnc..>2013-08-29 13:27 25K 
 u19860325_biasL95.png 2013-08-28 18:53 29K 
 u19860325_rawFoot.png 2013-08-29 07:59 31K 
 u19860325_biasMean.png 2013-08-28 18:59 32K 
 u19860325_obsFoot.png 2013-08-08 13:59 32K 
 u19860325_biasU95.png 2013-08-28 18:56 33K 
 u19860325_rawFootUnc..>2013-08-29 13:39 84K 
 u19860325_biasL95.eps 2013-08-28 18:59 84K 
 u19860325_biasMean.eps 2013-08-28 18:59 84K 
 u19860325_biasU95.eps 2013-08-28 18:59 84K 
 u19860325_rawFoot.eps 2013-08-28 19:07 84K 
 u19860325_biasL95.nc 2013-08-28 18:59 119K 
 u19860325_biasMean.nc 2013-08-28 18:59 119K 
 u19860325_biasU95.nc 2013-08-28 18:59 119K 
 u19860325_rawFoot.nc 2013-08-08 11:43 119K 
 u19860325_rawFootUnc..>2013-08-29 13:27 119K 
 u19860325_modVsObs.png 2013-08-28 18:33 174K 
 u19860325_obsFoot.eps 2013-08-08 13:46 224K 
 u19860325_recabModVs..>2013-08-29 13:39 232K 
 u19860325_modVsObs.eps 2013-08-28 18:32 253K 
 u19860325_3hrAnim.gif 2013-08-08 11:43 280K 
 u19860325_recabModVs..>2013-08-29 13:39 287K 
 u19860325_3hrAnimBor..>2013-08-08 11:43 294K 
 u19860325_biasL95.csv 2013-08-28 18:59 343K 
 u19860325_biasMean.csv 2013-08-28 18:59 343K 
 u19860325_biasU95.csv 2013-08-28 18:59 343K 
 u19860325_rawFoot.csv 2013-08-08 11:43 343K 
 u19860325_rawFootUnc..>2013-08-29 13:27 409K 

Apache Server at europeanwindstorms.org Port 443