Index of /repository/u19861020

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19861020_3hrAnim.gif 2013-08-08 11:43 267K 
 u19861020_3hrAnimBor..>2013-08-08 11:43 281K 
 u19861020_biasL95.csv 2013-08-28 18:59 342K 
 u19861020_biasL95.eps 2013-08-28 18:59 84K 
 u19861020_biasL95.nc 2013-08-28 18:59 119K 
 u19861020_biasL95.png 2013-08-28 18:53 27K 
 u19861020_biasMean.csv 2013-08-28 18:59 342K 
 u19861020_biasMean.eps 2013-08-28 18:59 84K 
 u19861020_biasMean.nc 2013-08-28 18:59 119K 
 u19861020_biasMean.png 2013-08-28 18:59 29K 
 u19861020_biasU95.csv 2013-08-28 18:59 343K 
 u19861020_biasU95.eps 2013-08-28 18:59 84K 
 u19861020_biasU95.nc 2013-08-28 18:59 119K 
 u19861020_biasU95.png 2013-08-28 18:56 30K 
 u19861020_modVsObs.eps 2013-08-28 18:32 249K 
 u19861020_modVsObs.png 2013-08-28 18:33 169K 
 u19861020_obsFoot.eps 2013-08-08 13:46 229K 
 u19861020_obsFoot.png 2013-08-08 13:59 32K 
 u19861020_rawFoot.csv 2013-08-08 11:43 343K 
 u19861020_rawFoot.eps 2013-08-28 19:07 84K 
 u19861020_rawFoot.nc 2013-08-08 11:43 119K 
 u19861020_rawFoot.png 2013-08-29 07:59 29K 
 u19861020_rawFootUnc..>2013-08-29 13:27 409K 
 u19861020_rawFootUnc..>2013-08-29 13:39 84K 
 u19861020_rawFootUnc..>2013-08-29 13:27 119K 
 u19861020_rawFootUnc..>2013-08-29 13:27 23K 
 u19861020_recabModVs..>2013-08-29 13:39 293K 
 u19861020_recabModVs..>2013-08-29 13:39 213K 
 u19861020_track.csv 2014-04-23 10:24 9.0K 
 u19861020_track.dat 2013-08-07 09:00 8.6K 

Apache Server at europeanwindstorms.org Port 443