Index of /repository/u19900208

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19900208_track.dat 2013-08-07 09:00 8.5K 
 u19900208_3hrAnimBor..>2013-08-08 11:43 298K 
 u19900208_rawFoot.csv 2013-08-08 11:43 340K 
 u19900208_rawFoot.nc 2013-08-08 11:43 119K 
 u19900208_3hrAnim.gif 2013-08-08 11:43 281K 
 u19900208_obsFoot.eps 2013-08-08 13:46 270K 
 u19900208_obsFoot.png 2013-08-08 13:59 35K 
 u19900208_modVsObs.eps 2013-08-28 18:32 269K 
 u19900208_modVsObs.png 2013-08-28 18:33 178K 
 u19900208_biasL95.png 2013-08-28 18:53 28K 
 u19900208_biasU95.png 2013-08-28 18:56 31K 
 u19900208_biasL95.csv 2013-08-28 18:59 340K 
 u19900208_biasL95.eps 2013-08-28 18:59 84K 
 u19900208_biasL95.nc 2013-08-28 18:59 119K 
 u19900208_biasMean.csv 2013-08-28 18:59 340K 
 u19900208_biasMean.eps 2013-08-28 18:59 84K 
 u19900208_biasMean.nc 2013-08-28 18:59 119K 
 u19900208_biasU95.csv 2013-08-28 18:59 340K 
 u19900208_biasU95.eps 2013-08-28 18:59 84K 
 u19900208_biasU95.nc 2013-08-28 18:59 119K 
 u19900208_biasMean.png 2013-08-28 18:59 32K 
 u19900208_rawFoot.eps 2013-08-28 19:07 84K 
 u19900208_rawFoot.png 2013-08-29 07:59 31K 
 u19900208_rawFootUnc..>2013-08-29 13:27 407K 
 u19900208_rawFootUnc..>2013-08-29 13:27 119K 
 u19900208_rawFootUnc..>2013-08-29 13:27 25K 
 u19900208_rawFootUnc..>2013-08-29 13:39 84K 
 u19900208_recabModVs..>2013-08-29 13:39 310K 
 u19900208_recabModVs..>2013-08-29 13:39 213K 
 u19900208_track.csv 2014-04-23 10:24 8.8K 

Apache Server at europeanwindstorms.org Port 443