Index of /repository/u19930123

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19930123_track.dat 2013-08-07 09:00 14K 
 u19930123_track.csv 2014-04-23 10:24 15K 
 u19930123_rawFootUnc..>2013-08-29 13:27 23K 
 u19930123_biasL95.png 2013-08-28 18:53 27K 
 u19930123_rawFoot.png 2013-08-29 07:59 29K 
 u19930123_biasU95.png 2013-08-28 18:56 29K 
 u19930123_biasMean.png 2013-08-28 18:59 30K 
 u19930123_obsFoot.png 2013-08-08 13:59 38K 
 u19930123_rawFootUnc..>2013-08-29 13:39 84K 
 u19930123_biasL95.eps 2013-08-28 18:59 84K 
 u19930123_biasMean.eps 2013-08-28 18:59 84K 
 u19930123_biasU95.eps 2013-08-28 18:59 84K 
 u19930123_rawFoot.eps 2013-08-28 19:07 84K 
 u19930123_biasL95.nc 2013-08-28 18:59 119K 
 u19930123_biasMean.nc 2013-08-28 18:59 119K 
 u19930123_biasU95.nc 2013-08-28 18:59 119K 
 u19930123_rawFoot.nc 2013-08-08 11:43 119K 
 u19930123_rawFootUnc..>2013-08-29 13:27 119K 
 u19930123_modVsObs.png 2013-08-28 18:33 176K 
 u19930123_recabModVs..>2013-08-29 13:40 233K 
 u19930123_modVsObs.eps 2013-08-28 18:33 269K 
 u19930123_3hrAnim.gif 2013-08-08 11:43 299K 
 u19930123_obsFoot.eps 2013-08-08 13:46 309K 
 u19930123_3hrAnimBor..>2013-08-08 11:43 315K 
 u19930123_recabModVs..>2013-08-29 13:39 324K 
 u19930123_biasL95.csv 2013-08-28 18:59 340K 
 u19930123_biasMean.csv 2013-08-28 18:59 340K 
 u19930123_rawFoot.csv 2013-08-08 11:43 340K 
 u19930123_biasU95.csv 2013-08-28 18:59 340K 
 u19930123_rawFootUnc..>2013-08-29 13:27 408K 

Apache Server at europeanwindstorms.org Port 443