Index of /repository/u19950122

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19950122_track.csv 2014-04-23 10:24 1.5K 
 u19950122_track.dat 2013-08-07 09:00 1.5K 
 u19950122_rawFootUnc..>2013-08-29 13:27 22K 
 u19950122_biasL95.png 2013-08-28 18:53 27K 
 u19950122_biasMean.png 2013-08-28 18:59 30K 
 u19950122_rawFoot.png 2013-08-29 07:59 30K 
 u19950122_biasU95.png 2013-08-28 18:56 31K 
 u19950122_obsFoot.png 2013-08-08 13:59 38K 
 u19950122_rawFootUnc..>2013-08-29 13:39 84K 
 u19950122_biasL95.eps 2013-08-28 18:59 84K 
 u19950122_biasMean.eps 2013-08-28 18:59 84K 
 u19950122_biasU95.eps 2013-08-28 18:59 84K 
 u19950122_rawFoot.eps 2013-08-28 19:07 84K 
 u19950122_biasL95.nc 2013-08-28 18:59 119K 
 u19950122_biasMean.nc 2013-08-28 18:59 119K 
 u19950122_biasU95.nc 2013-08-28 18:59 119K 
 u19950122_rawFoot.nc 2013-08-08 11:43 119K 
 u19950122_rawFootUnc..>2013-08-29 13:27 119K 
 u19950122_modVsObs.png 2013-08-28 18:33 173K 
 u19950122_recabModVs..>2013-08-29 13:40 226K 
 u19950122_modVsObs.eps 2013-08-28 18:33 274K 
 u19950122_3hrAnim.gif 2013-08-08 11:43 278K 
 u19950122_3hrAnimBor..>2013-08-08 11:43 295K 
 u19950122_obsFoot.eps 2013-08-08 13:46 332K 
 u19950122_recabModVs..>2013-08-29 13:39 332K 
 u19950122_biasL95.csv 2013-08-28 18:59 340K 
 u19950122_biasMean.csv 2013-08-28 18:59 340K 
 u19950122_rawFoot.csv 2013-08-08 11:43 340K 
 u19950122_biasU95.csv 2013-08-28 18:59 340K 
 u19950122_rawFootUnc..>2013-08-29 13:27 429K 

Apache Server at europeanwindstorms.org Port 443