Index of /repository/u19961106

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19961106_track.dat 2013-08-07 09:00 7.0K 
 u19961106_track.csv 2014-04-23 10:24 7.3K 
 u19961106_biasL95.png 2013-08-28 18:53 25K 
 u19961106_rawFootUnc..>2013-08-29 13:27 25K 
 u19961106_biasMean.png 2013-08-28 18:59 27K 
 u19961106_biasU95.png 2013-08-28 18:56 27K 
 u19961106_rawFoot.png 2013-08-29 07:59 27K 
 u19961106_obsFoot.png 2013-08-08 13:59 37K 
 u19961106_rawFootUnc..>2013-08-29 13:39 84K 
 u19961106_biasL95.eps 2013-08-28 18:59 84K 
 u19961106_biasMean.eps 2013-08-28 18:59 84K 
 u19961106_biasU95.eps 2013-08-28 18:59 84K 
 u19961106_rawFoot.eps 2013-08-28 19:07 84K 
 u19961106_biasL95.nc 2013-08-28 18:59 119K 
 u19961106_biasMean.nc 2013-08-28 18:59 119K 
 u19961106_biasU95.nc 2013-08-28 18:59 119K 
 u19961106_rawFoot.nc 2013-08-08 11:43 119K 
 u19961106_rawFootUnc..>2013-08-29 13:27 119K 
 u19961106_modVsObs.png 2013-08-28 18:33 175K 
 u19961106_recabModVs..>2013-08-29 13:40 219K 
 u19961106_3hrAnim.gif 2013-08-08 11:43 268K 
 u19961106_modVsObs.eps 2013-08-28 18:33 274K 
 u19961106_3hrAnimBor..>2013-08-08 11:43 284K 
 u19961106_recabModVs..>2013-08-29 13:39 329K 
 u19961106_obsFoot.eps 2013-08-08 13:46 330K 
 u19961106_biasL95.csv 2013-08-28 18:59 339K 
 u19961106_biasMean.csv 2013-08-28 18:59 339K 
 u19961106_biasU95.csv 2013-08-28 18:59 339K 
 u19961106_rawFoot.csv 2013-08-08 11:43 339K 
 u19961106_rawFootUnc..>2013-08-29 13:27 413K 

Apache Server at europeanwindstorms.org Port 443